Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311-313 Cardinal Medeiros Ave 7 4 3,936 $2,550,000 $647 54 days
30 Second St 5 5 2,602 $1,995,000 $766 21 days
20 Harding St. 6 3 2,496 $1,599,900 $640 202 days
235 Cardinal Medeiros Avenue 3 3 1,840 $1,585,000 $861 6 days
6 Canal Park Unit 605 2 2 1,287 $1,459,000 $1,133 124 days
327-329 Hurley St Unit 2 3 3 1,502 $1,270,000 $845 57 days
17 Otis Unit 205 2 2 1,137 $1,148,000 $1,009 103 days
8-10 Museum Way Unit 1824 2 2 1,046 $1,050,000 $1,003 222 days
2 Earhart Unit 1003 2 1 951 $1,030,000 $1,083 63 days
63-71 Fulkerson St Unit 106 2 2 1,185 $925,000 $780 26 days
8-12 Museum Way Unit 329 2 2 1,059 $915,000 $864 28 days
10 Museum Way Unit 1124 2 2 1,046 $875,000 $836 88 days
10 Museum Way Unit 1626 2 2 1,067 $849,000 $795 69 days
8-12 Museum Way Unit 1425 2 2 986 $845,000 $856 81 days
169 Monsignor Obrien Hwy Unit 715 2 2 903 $839,000 $929 69 days
170 Gore Street Unit 417 2 2 970 $825,000 $850 28 days
2 Earhart St Unit 308 1 1 794 $799,000 $1,006 146 days
8-12 Museum Way Unit 1625 2 2 983 $795,000 $808 77 days
218 Thorndike St Unit 208B 1 1 776 $700,000 $902 26 days
170 Gore St. Unit 113 1 1 642 $650,000 $1,012 131 days
5 Marcella Unit 1 2 1 862 $649,000 $752 28 days
Average: 2.5 2.1 1,336 $1,112,042 $875 79 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76-78 Thorndike St 12 6 4,967 $2,295,000 $462 379 days
63 Sixth Street 4 3 2,700 $2,195,000 $812 21 days
747 Cambridge Street Unit 4 4 3 1,824 $1,799,000 $986 235 days
747 Cambridge Street Unit 6 3 3 1,642 $1,750,000 $1,065 280 days
11 8th Street 4 4 2,105 $1,650,000 $783 68 days
214 Hurley Street Unit 214 4 2 1,254 $1,325,000 $1,056 34 days
15-17 Winter Street N/A N/A N/A $1,300,000 Unknown 2038 days
17 Otis Street Unit 301 2 2 1,000 $1,025,000 $1,025 90 days
8 Museum Way Unit 1104 2 2 1,046 $879,000 $840 47 days
11 8th Unit 2 2 2 1,053 $850,000 $807 116 days
11 8th Unit 1 2 2 1,052 $800,000 $760 116 days
2 Earhart Unit 524 1 1 702 $599,000 $853 81 days
Average: 3.6 2.7 1,758 $1,372,250 $859 293 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616-620 Cambridge St N/A 6 8,201 $4,499,000 $4,250,000 $518 161 days 7/1/26
78 Otis Street 6 3 3,780 $2,295,000 $2,200,000 $582 176 days 7/2/26
101 Third Street Unit 2 3 4 1,970 $1,750,000 $1,875,000 $951 38 days 5/15/26
50 Spring St 4 3 2,267 $1,649,000 $1,600,000 $705 167 days 5/20/26
137 Otis Street 4 2 1,831 $1,495,000 $1,550,000 $846 30 days 8/7/26
6 Canal Park Unit 606 2 2 1,287 $1,375,000 $1,400,000 $1,087 44 days 6/18/26
11 Lincoln 5 3 2,148 $1,300,000 $1,305,000 $607 96 days 8/17/26
10 Museum Way Unit 1922 2 2 1,050 $1,170,000 $1,150,000 $1,095 71 days 5/19/26
51 Fulkerson St 3 2 1,514 $1,200,000 $1,140,000 $752 36 days 6/18/26
2 Earhart Street Unit 904 2 1 949 $1,099,000 $1,095,000 $1,153 68 days 5/13/26
75 Winter St 3 1 1,280 $850,000 $1,065,000 $832 51 days 6/25/26
10 Museum Way Unit 1322 2 2 1,066 $1,030,000 $1,025,000 $961 146 days 4/17/26
218 Thorndike Street Unit 108B 2 2 1,224 $985,000 $975,000 $796 58 days 8/14/26
71 Fulkerson St Unit 210 2 2 1,225 $940,000 $930,000 $759 106 days 7/23/26
66 Sixth St Unit 3 3 2 1,184 $925,000 $930,000 $785 98 days 6/25/26
8-12 Museum Way Unit 1629 2 2 1,060 $929,000 $920,000 $867 56 days 7/31/26
2 Earhart Street Unit PH6 2 1 919 $925,000 $913,000 $993 65 days 7/17/26
66 Sixth St Unit 2 3 2 1,190 $899,000 $899,000 $755 105 days 7/9/26
8-12 Museum Way Unit 1126 2 2 1,067 $879,000 $830,000 $777 76 days 8/20/26
3 Mullins Ct Unit 3 2 2 946 $834,700 $825,000 $872 70 days 6/16/26
10 Museum Way Unit 326 2 2 1,053 $825,000 $815,000 $773 111 days 6/22/26
169 Monsignor Obrien Hwy Unit 605 2 2 906 $827,500 $810,000 $894 96 days 5/18/26
4 Canal Park Unit PH8 1 1 775 $809,000 $799,000 $1,030 98 days 7/13/26
6 Canal Park Unit 105 1 1 777 $820,000 $790,000 $1,016 91 days 4/13/26
8-12 Museum Way Unit 222 2 2 1,011 $799,000 $755,000 $746 71 days 4/29/26
Average: 2.4 2.0 1,467 $1,142,906 $1,131,100 $858 88 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.