Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Hancock St 7 7 5,908 $6,375,000 $1,079 28 days
12 Fayette Street (Rear) 4 4 3,444 $4,350,000 $1,263 20 days
22 Centre St Unit 2 2 1 1,172 $1,100,000 $938 26 days
68 Antrim St. Unit 1 2 1 1,046 $850,000 $812 15 days
345 Harvard St Unit 3B 2 2 856 $775,000 $905 76 days
287 Harvard St Unit 59 2 1 760 $749,000 $985 33 days
393 Broadway Unit 8 1 1 599 $649,000 $1,083 6 days
161 Hancock Unit B 2 2 1,080 $599,000 $554 27 days
Average: 2.8 2.4 1,858 $1,930,875 $952 29 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Fayette Street 7 5 4,642 $4,500,000 $969 27 days
32 Fayette Street 7 9 4,642 $4,500,000 $969 27 days
60 Ellery St 10 8 4,564 $4,242,000 $929 343 days
23-25 Inman St 9 8 5,314 $3,490,000 $656 119 days
6-8 Goodman Rd 7 6 4,105 $3,220,000 $784 20 days
9 Goodman Rd 4 2 2,256 $1,915,000 $848 59 days
52 Kirkland Street 5 4 2,398 $1,678,000 $699 12 days
28 Inman Street Unit 3 4 2 1,548 $1,285,000 $830 21 days
22 Fayette St Unit 3 2 1 1,035 $899,000 $868 27 days
287 Harvard Street Unit 60 2 1 850 $729,000 $857 209 days
Average: 5.7 4.6 3,135 $2,645,800 $841 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Broadway 4 5 4,070 $4,485,000 $4,750,000 $1,167 43 days 4/16/26
67 Inman Street 6 5 4,212 $4,525,000 $4,525,000 $1,074 99 days 4/30/26
11 Goodman Road 4 5 4,030 $3,988,000 $4,050,000 $1,004 50 days 5/28/26
18 Clinton Street Unit Front 5 5 3,889 $4,100,000 $4,000,000 $1,028 64 days 6/18/26
23 Ellery Street Unit 23 5 5 2,948 $3,388,000 $3,460,000 $1,173 22 days 5/21/26
22 Clinton St Unit 22 4 4 2,653 $2,750,000 $3,105,000 $1,170 40 days 5/4/26
59-R Ellery St 6 4 2,874 $2,399,000 $2,399,000 $834 76 days 6/30/26
59-R Ellery St 6 4 2,874 $2,399,000 $2,399,000 $834 69 days 6/23/26
505 Green St 6 6 3,537 $2,300,000 $2,150,000 $607 68 days 7/1/26
53 Ellery Unit 1 4 3 2,127 $2,100,000 $2,100,000 $987 54 days 6/1/26
24 Ellsworth Ave Unit 1 3 2 2,096 $1,400,000 $1,800,313 $858 92 days 7/29/26
61 Dana Street Unit 4 2 2 1,240 $1,295,000 $1,400,000 $1,129 63 days 7/1/26
12 Arnold Circle Unit 3 2 2 1,344 $1,350,000 $1,350,000 $1,004 47 days 7/27/26
74-76 Dana St Unit 3 2 2 1,487 $1,348,000 $1,348,000 $906 64 days 8/27/26
14 Fayette St Unit 1 2 2 1,745 $1,379,000 $1,315,000 $753 53 days 8/17/26
28 Inman Street Unit 1 3 2 1,512 $1,285,000 $1,310,000 $866 43 days 5/21/26
352 Harvard Street Unit 1C 2 2 1,319 $1,100,000 $1,310,000 $993 40 days 4/13/26
49-51 Maple Ave Unit 49 2 1 1,037 $1,025,000 $1,180,000 $1,137 37 days 5/1/26
14-16 Ellsworth Park Unit 2 2 2 1,178 $975,000 $1,170,000 $993 43 days 6/25/26
12 Fainwood Circle Unit 1 3 2 1,078 $1,150,000 $1,150,000 $1,066 34 days 4/29/26
20 Fayette Street Unit 3 3 2 1,270 $950,000 $1,105,000 $870 44 days 6/26/26
1541 Cambridge St Unit 2 2 1 1,263 $1,050,000 $1,100,000 $870 26 days 6/1/26
41 Lee Street Unit A 2 1 966 $950,000 $1,100,000 $1,138 29 days 5/29/26
17 Marie Avenue Unit 3 3 1 1,234 $1,035,000 $1,020,000 $826 68 days 5/4/26
122 Trowbridge Unit 1R 2 1 824 $795,000 $775,000 $940 78 days 6/25/26
Average: 3.0 2.6 1,872 $1,754,233 $1,814,357 $962 59 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.