Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29-31 Sprague St 6 5 4,057 $1,500,000 $369 121 days
10 Laurel Ln 3 4 3,070 $1,299,000 $423 131 days
323 Bainbridge St 5 3 3,297 $1,050,000 $318 15 days
85-87 Wolcott St 5 2 2,818 $850,000 $301 28 days
56 Rutland St 3 3 1,820 $799,900 $439 29 days
18 Pleasant Wood Dr 3 2 1,666 $785,000 $471 15 days
73 Pimlico Pond 3 3 1,500 $699,000 $466 117 days
47 Blackthorn Path 3 2 3,072 $679,000 $221 2 days
14 Bramble Bush Drive 4 3 1,900 $659,900 $347 8 days
1 Pebble Path 5 2 2,115 $649,900 $307 106 days
131 Pierce St Unit 304 2 1 971 $419,000 $431 27 days
Average: 3.8 2.7 2,389 $853,700 $372 54 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Country Farm Road 3 3 2,295 $1,395,000 $607 47 days
30-32 Goldcliff Road 4 3 2,184 $924,900 $423 119 days
73 Lanark Rd 4 2 1,935 $799,999 $413 64 days
70 Crescent Lane 4 3 2,321 $769,900 $331 104 days
8 Raccoon 3 3 2,166 $699,000 $322 85 days
10 Checkerberry Ln 3 2 1,547 $699,000 $451 110 days
23 Joe Jay Ln 3 2 1,608 $675,000 $419 85 days
2 Sharon Ln 3 3 1,962 $659,000 $335 70 days
69 Pimlico Pond Rd 3 3 1,628 $620,000 $380 5 days
20 Hirsch N/A N/A N/A $185,000 Unknown 120 days
Average: 3.3 2.7 1,960 $742,679 $409 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Anchor Drive 4 3 3,056 $895,000 $900,000 $294 89 days 6/1/26
1 Checkerberry Ln 3 3 2,157 $850,000 $875,000 $405 52 days 6/5/26
164 Floral Ave 3 2 1,481 $799,000 $850,000 $573 30 days 4/24/26
7 J Braden Thompson Road 4 3 2,408 $799,000 $800,000 $332 55 days 8/5/26
37 Pickerel Way 4 3 2,356 $749,000 $749,000 $317 46 days 7/28/26
1 Forest Rd 3 2 1,690 $750,000 $740,000 $437 77 days 7/1/26
22 Pinecrest Dr 4 3 2,726 $700,000 $735,000 $269 63 days 6/15/26
19 Meredith Road 3 3 1,988 $648,000 $640,000 $321 36 days 5/14/26
301 Forest Street 3 2 1,482 $629,900 $640,000 $431 42 days 5/15/26
99 Route 130 3 2 1,561 $699,000 $635,000 $406 353 days 6/30/26
8 W Crossfield Road 4 3 2,088 $640,000 $630,000 $301 174 days 4/16/26
8 Pickerel Way 3 2 1,547 $639,000 $625,000 $404 39 days 5/19/26
12 Snake Pond Rd 3 2 1,316 $599,900 $600,000 $455 82 days 7/20/26
39 Route 130 3 2 2,454 $595,000 $595,000 $242 236 days 6/8/26
19 Emerald Way 2 1 1,080 $539,000 $545,000 $504 71 days 4/30/26
22 Route 130 3 1 960 $499,999 $505,000 $526 44 days 6/22/26
16 Route 130 3 1 1,008 $480,000 $470,000 $466 192 days 5/11/26
117 Route 130 Unit 1 3 2 1,663 $399,900 $385,000 $231 64 days 7/2/26
4 Blackthorn Path 3 1 1,092 $349,900 $345,000 $315 92 days 7/20/26
Average: 3.2 2.2 1,795 $645,347 $645,473 $381 96 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.