Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Orchard 7 3 3,441 $2,995,000 $870 27 days
192 Raymond St Unit 4 2 2 951 $939,000 $987 82 days
1975 Massachusetts Ave Unit 302 1 1 686 $850,000 $1,239 55 days
7 Russell Street Unit 3 2 1 891 $765,000 $858 83 days
7 Arlington St Unit 4 1 1 640 $644,000 $1,006 14 days
16 Upland Road Unit 2 1 1 550 $598,000 $1,087 20 days
5 Haskell Street Unit 43 1 1 414 $459,900 $1,110 13 days
Average: 2.1 1.4 1,081 $1,035,842 $1,022 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 Richdale Ave 18 6 6,279 $3,800,000 $605 265 days
2 Cambridge Ter 6 3 3,471 $3,400,000 $979 29 days
13 Hubbard Avenue Unit 13 5 5 3,394 $3,185,000 $938 55 days
13 Hubbard Avenue 5 5 3,394 $3,185,000 $938 55 days
7 Beech Street Unit 321 2 2 1,474 $1,748,000 $1,185 28 days
128 Elm St 6 3 2,975 $1,599,900 $537 179 days
7 Beech St Unit 219 1 1 748 $889,000 $1,188 69 days
Average: 6.1 3.6 3,105 $2,543,842 $910 97 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Forest Street 4 4 2,992 $2,950,000 $3,280,000 $1,096 40 days 6/8/26
9 Orchard Street 5 3 2,873 $1,950,000 $2,200,100 $765 66 days 7/31/26
20 Beech St 5 3 2,558 $2,380,000 $2,182,750 $853 66 days 6/5/26
35 Walden St Unit 34 3 2 1,795 $1,395,000 $1,514,000 $843 67 days 6/15/26
1 Richdale Ave Unit 7 3 3 1,971 $1,285,000 $1,402,000 $711 37 days 7/10/26
15 Mount Vernon Street Unit 8 2 2 1,265 $1,198,000 $1,302,000 $1,029 95 days 7/6/26
1963-1975 Massachusetts Avenue Unit 401 2 2 1,052 $1,200,000 $1,255,000 $1,192 45 days 5/15/26
24 Camp St Unit 3 2 2 1,284 $1,265,000 $1,200,000 $934 50 days 7/15/26
7 Beech St Unit 301 1 1 767 $899,000 $910,000 $1,186 61 days 6/1/26
3 Warwick Park Unit 2 2 1 1,027 $799,000 $850,000 $827 64 days 5/13/26
7 Russell Street Unit 1 2 1 990 $825,000 $839,000 $847 128 days 5/15/26
15 Upland Road Unit #3 2 1 869 $825,000 $825,000 $949 54 days 6/15/26
18 Upland Rd Unit 1 1 1 541 $575,000 $570,000 $1,053 132 days 5/19/26
1800 Massachusetts Ave Unit 23 1 1 474 $488,000 $470,000 $991 73 days 5/29/26
Average: 2.5 1.9 1,461 $1,288,142 $1,342,846 $948 69 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.