Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Pleasant Street 4 3 1,860 $2,145,000 $1,153 4 days
99 Pleasant Street Unit H 4 3 1,860 $2,145,000 $1,153 5 days
44-46 Western Avenue 4 4 2,115 $1,898,000 $897 25 days
155 Brookline St Unit 8 3 3 2,240 $1,850,000 $825 13 days
27 Lopez St Unit 27 3 4 2,005 $1,725,000 $860 12 days
343 Allston Street Unit A 4 4 1,615 $1,699,000 $1,052 20 days
20 Tufts Street Unit 20 3 3 1,742 $1,575,000 $904 5 days
98 Allston Street Unit 3 2 2 1,198 $1,100,000 $918 18 days
199-201 Hamilton Street Unit 2 2 1 1,199 $898,000 $748 19 days
35 William St Unit 2 2 1 850 $819,000 $963 5 days
55 Magazine St. Unit 17 1 1 458 $535,000 $1,168 24 days
80 Chestnut Street Unit 5C 1 1 575 $479,000 $833 64 days
348 Franklin St Unit D 1 1 470 $389,000 $827 6 days
Average: 2.6 2.4 1,399 $1,327,461 $946 17 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Rollins Court Unit 6 3 4 2,015 $1,748,000 $867 27 days
25 Chalk Street Unit 2 3 1 1,101 $1,075,000 $976 19 days
51 Lopez Street Unit 4 1 1 534 $450,000 $842 41 days
Average: 2.3 2.0 1,216 $1,091,000 $895 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
174 Hamilton Street 7 4 3,336 $2,985,000 $2,950,000 $884 153 days 4/14/26
20 Chalk Street 4 2 1,690 $2,700,000 $2,925,000 $1,730 120 days 7/17/26
129 Auburn Street 5 2 2,843 $2,650,000 $2,400,000 $844 210 days 4/9/26
104-106 Auburn Street 7 5 3,410 $2,100,000 $2,230,000 $653 66 days 5/8/26
11 Magazine Unit B 5 5 2,500 $2,090,000 $2,145,000 $858 41 days 8/18/26
169 Brookline Street Unit 169 3 2 1,955 $1,895,000 $2,101,212 $1,074 45 days 5/23/26
8 Valentine St Unit 8 3 3 2,030 $1,950,000 $2,100,000 $1,034 72 days 5/21/26
17 Perry St Unit 3 2 4 1,804 $1,795,000 $2,065,000 $1,144 38 days 5/29/26
6 Valentine St Unit 6 4 2 1,374 $1,550,000 $1,916,000 $1,394 37 days 4/16/26
49 Magazine Street Unit 49 2 3 1,382 $1,485,000 $1,760,000 $1,273 29 days 5/28/26
22 Prince Street Unit 22 3 3 1,964 $1,495,000 $1,730,000 $880 42 days 8/26/26
18 Tufts St Unit 1 3 3 1,380 $1,450,000 $1,704,000 $1,234 33 days 6/9/26
217 Hamilton Street Unit 217 3 2 1,478 $1,438,000 $1,650,000 $1,116 54 days 8/31/26
118 Pearl Street Unit 2 2 2 1,688 $1,294,000 $1,620,000 $959 65 days 7/10/26
24 Rockingham Street Unit 24 3 2 1,685 $1,248,000 $1,395,000 $827 40 days 6/22/26
201 Pearl Street Unit 2 3 2 1,172 $1,210,000 $1,325,000 $1,130 36 days 4/24/26
18 Tufts St Unit 4 3 3 1,310 $1,320,000 $1,315,000 $1,003 71 days 7/9/26
88 Pearl Street Unit 2 2 2 962 $1,150,000 $1,268,000 $1,318 28 days 7/15/26
5 Newton Street Unit 1 3 2 1,631 $1,275,000 $1,250,000 $766 62 days 6/30/26
179 Chestnut Unit 2 2 1 1,048 $1,200,000 $1,200,000 $1,145 111 days 7/26/26
14 Valentine Street Unit 2 2 2 1,101 $1,049,000 $1,110,000 $1,008 36 days 6/18/26
164 Pearl Street Unit 164 2 2 938 $1,025,000 $1,070,000 $1,140 37 days 7/31/26
39 Cottage St. 2 2 1,272 $1,200,000 $1,000,000 $786 83 days 5/26/26
180 Magazine Street Unit 3 2 1 1,140 $875,000 $952,500 $835 43 days 4/9/26
100 Erie Street Unit 10 1 1 1,002 $949,000 $950,000 $948 35 days 6/30/26
Average: 3.0 2.4 1,615 $1,504,737 $1,604,504 $1,023 65 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.