Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414-416 Main St N/A N/A N/A $5,500,000 Unknown 169 days
514 Water St 4 5 6,211 $2,375,000 $382 19 days
5 Dell Ave 4 4 4,066 $1,699,000 $417 27 days
21 Partridge Lane 4 4 3,095 $1,598,888 $516 41 days
22 Park St 6 4 3,068 $1,555,000 $506 104 days
306 Main Street 4 5 3,542 $1,550,000 $437 51 days
77 Farm St. 4 3 3,040 $1,475,000 $485 60 days
131 Prospect St 4 3 3,269 $1,395,000 $426 91 days
14 Columbia Rd 7 3 4,052 $1,149,000 $283 113 days
24 Park St 8 5 3,613 $1,100,000 $304 20 days
78 Oak St 6 4 4,104 $1,100,000 $268 22 days
78 Oak St 6 4 4,104 $1,100,000 $268 22 days
45 Albion N/A 5 N/A $1,099,000 Unknown 22 days
41 Brook Street 4 2 2,503 $999,000 $399 50 days
361 Salem St. Unit 2 3 4 2,835 $965,000 $340 141 days
361 Salem St. Unit 2 3 4 2,835 $965,000 $340 141 days
62 Foundry St Unit 416 2 2 1,349 $899,900 $667 92 days
93 Butler Ave 3 2 2,533 $899,000 $354 15 days
20 Lawrence St Unit 2 2 3 1,350 $888,888 $658 42 days
2 Rosemary Ave 4 2 2,090 $879,900 $421 14 days
286 Albion St 3 3 2,636 $869,900 $330 8 days
39 Lot-1 Montrose Ave N/A N/A N/A $850,000 Unknown 6 days
39 Montrose Ave 3 2 1,717 $850,000 $495 16 days
49A Chestnut St Unit 3 4 3 1,736 $829,000 $477 56 days
8 Birch Hill Ave 3 2 1,746 $825,000 $472 7 days
Average: 3.0 2.3 1,950 $874,874 $473 49 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Quannapowitt Parkway N/A N/A N/A $3,750,000 Unknown 1225 days
84 Spring St 4 3 4,186 $1,250,000 $298 20 days
43-45 Crescent Street 7 4 3,780 $1,000,000 $264 245 days
25 Avon St 5 3 4,115 $999,995 $243 28 days
91 Cedar Street 5 3 2,835 $985,000 $347 42 days
991 Main St 4 2 2,420 $985,000 $407 70 days
112 Greenwood Ave 3 3 2,481 $899,900 $362 15 days
8 Everett St 3 2 2,440 $869,000 $356 71 days
54 Emerson Street 3 3 2,097 $864,900 $412 26 days
4 West St 3 3 1,733 $839,000 $484 28 days
4 Hillside Ave 3 1 1,924 $824,900 $428 28 days
18 Jefferson Rd Unit A 3 4 2,085 $799,888 $383 70 days
61 Myrtle Ave 3 2 1,550 $774,900 $499 28 days
60 Prospect St 3 2 1,873 $769,900 $411 21 days
326 Main St N/A 2 N/A $749,900 Unknown 64 days
370 Albion St 3 2 2,568 $749,900 $292 71 days
39 Robin Rd 3 1 1,252 $725,000 $579 21 days
20 Plymouth 3 2 1,539 $725,000 $471 39 days
16 Central St 3 2 1,465 $699,900 $477 33 days
48 Valley St 3 3 2,318 $698,000 $301 76 days
19-33 Richardson Avenue Unit 31 3 2 1,380 $659,900 $478 49 days
20 Herbert St 3 1 1,437 $649,900 $452 27 days
11 Lake Street Unit 111 2 2 1,142 $635,000 $556 35 days
176 Nahant St 2 2 1,082 $619,000 $572 14 days
175 North Avenue Unit 409 1 2 1,041 $589,900 $566 49 days
Average: 3.0 2.1 1,827 $808,631 $465 89 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Parker Rd 5 5 4,000 $2,375,000 $2,202,500 $550 82 days 7/29/26
95 Prospect Street 4 4 4,100 $1,899,900 $1,850,000 $451 167 days 5/27/26
9 Lovis Ave 4 5 4,858 $1,695,000 $1,625,000 $334 323 days 8/21/26
19 Belmont Rd 4 3 2,400 $1,200,000 $1,310,000 $545 41 days 8/24/26
16 Mansion Rd 4 3 2,337 $1,100,000 $1,310,000 $560 30 days 7/15/26
284 Main St 5 3 3,000 $1,395,000 $1,300,000 $433 58 days 6/26/26
15 Belmont Rd 3 3 3,038 $1,095,000 $1,300,000 $427 30 days 4/17/26
5 Alpine Circle 3 3 2,797 $1,099,999 $1,230,000 $439 22 days 5/27/26
71 Converse St 4 3 2,034 $1,199,900 $1,150,000 $565 121 days 10/1/26
11 Lawrence St 4 3 2,457 $1,099,900 $1,125,000 $457 22 days 4/30/26
85 Farm Street 4 4 2,202 $1,190,000 $1,120,000 $508 97 days 9/30/26
95 Greenwood Avenue 4 4 2,400 $1,150,000 $1,120,000 $466 51 days 8/6/26
346 Albion St. 3 3 2,907 $949,900 $1,100,000 $378 61 days 6/30/26
17 Collins Road 3 3 2,386 $1,075,000 $1,080,000 $452 59 days 6/12/26
57 Wave Ave 5 2 2,433 $989,000 $1,070,000 $439 69 days 5/13/26
7 Paon Circle 4 2 1,991 $875,000 $1,050,000 $527 35 days 6/24/26
5 Kathleen Drive 6 3 3,182 $1,100,000 $1,030,000 $323 86 days 9/30/26
8 Gates Ln Unit A 3 3 2,144 $889,900 $1,030,000 $480 42 days 5/13/26
33 Reynolds Rd 4 3 2,667 $979,900 $1,026,000 $384 50 days 8/12/26
62 Foundry St Unit 507 2 2 1,386 $1,024,900 $1,025,000 $739 46 days 4/24/26
33 Bryant St 4 3 1,561 $925,000 $1,014,588 $649 37 days 8/21/26
46 Richardson St 7 3 2,640 $1,075,000 $1,010,000 $382 94 days 7/20/26
35 Woodland Road Unit B 3 3 2,301 $980,000 $1,001,000 $435 92 days 7/31/26
20 West Park 4 3 2,737 $879,000 $1,000,000 $365 41 days 6/16/26
35 Kendrick Road 3 3 1,927 $999,900 $999,999 $518 47 days 7/27/26
Average: 3.0 2.1 1,800 $792,702 $816,930 $485 65 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.