Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Brattle Street 7 10 7,737 $15,700,000 $2,029 579 days
153 Brattle St 7 7 9,473 $13,900,000 $1,467 356 days
815 Somerville Ave N/A N/A N/A $13,000,000 Unknown 190 days
815 Somerville Ave N/A N/A N/A $13,000,000 Unknown 224 days
11 Brown Street 6 7 7,258 $12,995,000 $1,790 148 days
68 Sparks Street 8 11 7,893 $12,500,000 $1,583 19 days
183 Harvard St 30 15 22,992 $11,999,000 $521 209 days
21 Notre Dame Avenue N/A N/A 33,460 $9,950,000 $297 6 days
65 Hammond Street 6 7 6,818 $7,895,000 $1,157 20 days
9-11 Mt. Auburn Street 12 16 8,284 $7,874,800 $950 77 days
24 Union St 12 13 4,355 $6,950,000 $1,595 29 days
177 Hancock St 7 7 5,908 $6,375,000 $1,079 28 days
53 Smith Pl N/A N/A N/A $5,600,000 Unknown 531 days
159 Brattle Street 10 3 6,449 $4,950,000 $767 197 days
6 Mercer Circle 4 5 4,292 $4,800,000 $1,118 174 days
975 Memorial Drive Unit 211 2 4 2,135 $4,800,000 $2,248 209 days
32 Hawthorn St 7 5 3,824 $4,600,000 $1,202 141 days
32 Hawthorn St 7 5 3,824 $4,600,000 $1,202 183 days
35 Willard St 6 7 4,800 $4,599,000 $958 55 days
975 Memorial Drive Unit 210 3 4 1,984 $4,500,000 $2,268 110 days
12 Fayette Street (Rear) 4 4 3,444 $4,350,000 $1,263 20 days
387 Norfolk St 11 7 5,315 $4,274,880 $804 103 days
950 Massachusetts Ave N/A N/A 5,481 $3,950,000 $720 147 days
48 Kirkland Street 10 10 4,320 $3,900,000 $902 4 days
48 Kirkland Street N/A N/A N/A $3,900,000 Unknown 4 days
Average: 3.3 2.7 2,095 $1,947,105 $916 59 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 209 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 209 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 210 days
103 Irving Street 6 6 6,321 $6,475,000 $1,024 13 days
32 Fayette Street 7 5 4,642 $4,500,000 $969 27 days
32 Fayette Street 7 9 4,642 $4,500,000 $969 27 days
243 Columbia 18 9 8,460 $4,395,000 $519 71 days
60 Ellery St 10 8 4,564 $4,242,000 $929 343 days
175 Grove Street 5 2 3,597 $4,000,000 $1,112 154 days
178 Richdale Ave 18 6 6,279 $3,800,000 $605 265 days
63-67 Plymouth St 15 8 6,406 $3,737,000 $583 438 days
106 Ellery St 4 4 2,877 $3,500,000 $1,216 145 days
106 Ellery St 4 4 2,877 $3,500,000 $1,216 146 days
23-25 Inman St 9 8 5,314 $3,490,000 $656 119 days
2 Cambridge Ter 6 3 3,471 $3,400,000 $979 29 days
6-8 Goodman Rd 7 6 4,105 $3,220,000 $784 20 days
13 Hubbard Avenue Unit 13 5 5 3,394 $3,185,000 $938 55 days
13 Hubbard Avenue 5 5 3,394 $3,185,000 $938 55 days
81 Garfield St Unit 81 4 4 2,486 $2,895,000 $1,164 82 days
137 Walden St Unit #137 4 5 2,430 $2,695,000 $1,109 28 days
86 Avon Hill Street 6 2 2,781 $2,495,000 $897 111 days
14 Saint Paul St 6 4 3,612 $2,400,000 $664 43 days
76-78 Thorndike St 12 6 4,967 $2,295,000 $462 379 days
280 Green Street N/A N/A N/A $2,250,000 Unknown 266 days
63 Sixth Street 4 3 2,700 $2,195,000 $812 21 days
Average: 5.8 3.9 2,918 $2,205,367 $859 128 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Coolidge Hill 7 7 6,960 $6,750,000 $6,900,000 $991 37 days 7/3/26
3 Berkeley Place 6 7 6,396 $6,950,000 $6,800,000 $1,063 43 days 4/30/26
1-11 Marney Street 18 20 11,532 $6,950,000 $6,200,000 $537 315 days 6/3/26
14 Elmwood Avenue 5 5 5,548 $6,350,000 $6,070,000 $1,094 118 days 8/25/26
975 Memorial Drive Unit 201/202 1 3 2,102 $5,685,000 $5,600,000 $2,664 120 days 7/31/26
2 Blanchard Road 5 5 5,725 $5,500,000 $5,325,000 $930 84 days 9/1/26
405 Broadway 4 5 4,070 $4,485,000 $4,750,000 $1,167 43 days 4/16/26
67 Inman Street 6 5 4,212 $4,525,000 $4,525,000 $1,074 99 days 4/30/26
19 Gray Gardens East 6 4 3,282 $4,300,000 $4,300,000 $1,310 49 days 7/23/26
616-620 Cambridge St N/A 6 8,201 $4,499,000 $4,250,000 $518 161 days 7/1/26
106 Ellery St 4 4 2,877 $3,500,000 $4,150,000 $1,442 162 days 4/15/26
25-27 Marney 21 6 6,588 $4,300,000 $4,075,000 $618 98 days 8/3/26
10 Traill St 5 4 3,432 $4,100,000 $4,050,000 $1,180 35 days 7/29/26
11 Goodman Road 4 5 4,030 $3,988,000 $4,050,000 $1,004 50 days 5/28/26
18 Clinton Street Unit Front 5 5 3,889 $4,100,000 $4,000,000 $1,028 64 days 6/18/26
44 Garden Street 7 5 4,548 $3,950,000 $3,925,000 $863 246 days 6/24/26
49 Sargent Street 5 5 3,615 $3,600,000 $3,886,000 $1,074 58 days 6/5/26
24 Coolidge Avenue 4 4 3,041 $3,695,000 $3,825,000 $1,257 69 days 7/7/26
38 Hubbard Avenue 5 5 3,782 $3,985,000 $3,800,000 $1,004 85 days 7/9/26
75-83 Cambridge Parkway Unit E808 3 2 1,840 $3,875,000 $3,790,000 $2,059 156 days 9/4/26
85 Upland Rd 5 5 3,654 $3,795,000 $3,770,000 $1,031 34 days 8/18/26
65 Wendell St 4 4 3,576 $3,600,000 $3,600,000 $1,006 57 days 6/24/26
12 Martin Street 6 5 4,891 $3,600,000 $3,600,000 $736 190 days 9/24/26
9-15 Berkshire St 14 6 5,267 $3,698,000 $3,580,000 $679 134 days 9/4/26
303-305 Hurley St 22 10 6,331 $3,800,000 $3,550,000 $560 140 days 7/23/26
Average: 3.1 2.4 1,716 $1,503,408 $1,533,376 $936 80 days
Viewing 1 - 25 of 466
Viewing 1 - 25 of 466

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.