Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 College Ave 49 43 34,417 $16,000,000 $464 72 days
501 Mystic Valley Parkway N/A N/A N/A $8,500,000 Unknown 59 days
300 Somerville Avenue 18 21 14,523 $8,500,000 $585 234 days
379 Somerville Avenue 13 12 8,785 $6,700,000 $762 234 days
76-78 Perkins Street 24 12 8,688 $5,500,000 $633 0 days
42 Calvin Street 12 6 9,106 $3,975,000 $436 165 days
497 Broadway N/A 7 10,660 $3,800,000 $356 24 days
419 Somerville Ave. N/A N/A N/A $3,450,000 Unknown 72 days
55 Elm St 4 3 2,426 $3,400,000 $1,401 95 days
55 Elm St N/A N/A N/A $3,400,000 Unknown 111 days
174 Walnut Street 11 8 5,921 $3,300,000 $557 83 days
22 Harvard St 5 6 3,349 $2,900,000 $865 127 days
17 Macarthur Street 8 12 4,050 $2,799,000 $691 43 days
1167 Broadway N/A N/A 4,628 $2,700,000 $583 24 days
46-52 Hancock Street 10 5 4,422 $2,599,900 $587 2 days
167 Albion St 5 6 3,815 $2,550,000 $668 29 days
29 Hanson St 8 4 3,533 $2,550,000 $721 88 days
31 Conwell Ave 5 5 4,476 $2,499,000 $558 17 days
17 Porter St U:1 4 4 2,916 $2,495,000 $855 35 days
11 Morrison Ave 5 4 2,915 $2,450,000 $840 0 days
8 Everett St 19 6 6,755 $2,400,000 $355 459 days
41 Rogers Avenue 5 4 3,115 $2,399,999 $770 10 days
49 Porter Street 12 4 4,110 $2,396,000 $582 136 days
70 Oxford St 5 3 3,550 $2,325,000 $654 116 days
30 Everett Ave 8 5 4,588 $2,200,000 $479 3 days
Average: 4.3 3.0 2,340 $1,382,893 $667 62 days
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49-55 Davis Square N/A N/A 36,400 $12,000,000 $329 72 days
32-40 White Street N/A N/A N/A $3,450,000 Unknown 597 days
38 Berkeley Street 10 8 5,051 $2,450,000 $485 59 days
757 Somerville Ave 9 3 3,774 $1,999,900 $529 58 days
43-45 Cross Street N/A N/A N/A $1,900,000 Unknown 78 days
43-45 Cross Street N/A N/A N/A $1,900,000 Unknown 84 days
15 Campbell Park 3 3 1,736 $1,850,000 $1,065 30 days
152-154 Glen St 12 3 4,398 $1,798,000 $408 107 days
45 Jackson Rd 9 3 4,059 $1,699,000 $418 115 days
17 Hammond Street Unit 2 3 3 2,403 $1,698,000 $706 138 days
157 Elm Street 6 3 2,719 $1,695,000 $623 86 days
61 Central St 8 4 3,548 $1,649,900 $465 115 days
22 Clyde St 4 4 2,956 $1,649,700 $558 29 days
1-3 Woodbine Street N/A N/A N/A $1,599,999 Unknown 249 days
17 Belmont St 6 6 2,577 $1,599,000 $620 91 days
17 Willow Ave Unit 2 4 3 2,050 $1,500,000 $731 9 days
326 Lowell Street Unit 1 3 3 2,200 $1,499,000 $681 127 days
43 Harrison Street 7 3 3,141 $1,475,000 $469 30 days
326 Summer St 7 2 3,455 $1,410,000 $408 66 days
61-63 Garrison Ave 5 3 2,727 $1,399,999 $513 542 days
12A Corinthian Rd Unit 1 3 3 1,930 $1,399,900 $725 56 days
325B Alewife Brook Pkwy Unit B 4 4 1,895 $1,399,900 $738 100 days
23 Summit Ave 6 3 3,691 $1,399,000 $379 49 days
229 Summer Street Unit 1 3 2 1,794 $1,375,000 $766 45 days
13 Howe St 4 4 2,636 $1,300,000 $493 44 days
Average: 4.2 2.7 2,756 $1,420,266 $619 192 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Craigie St 42 21 18,873 $8,950,000 $8,750,000 $463 107 days 8/5/26
18-20 Innerbelt Rd. N/A N/A N/A $2,900,000 $2,800,000 Unknown 425 days 8/25/26
15 Walnut St 8 8 5,210 $2,850,000 $2,760,000 $529 127 days 8/4/26
13-19 Houghton St 14 8 5,330 $2,825,000 $2,610,000 $489 119 days 8/27/26
178 Central Street 4 4 3,107 $2,499,000 $2,499,000 $804 111 days 6/15/26
17 Monmouth St N/A N/A N/A $2,200,000 $2,450,000 Unknown 267 days 5/29/26
18 Greene Street 4 5 3,265 $2,300,000 $2,406,012 $736 75 days 7/6/26
233 Powder House Boulevard 4 5 4,082 $2,400,000 $2,300,000 $563 188 days 5/20/26
26 Chandler Street Unit 26 5 5 2,680 $2,185,000 $2,275,000 $848 65 days 5/29/26
16 Claremon St 4 3 2,446 $2,295,000 $2,242,500 $916 55 days 6/17/26
15 Loring Street 4 3 2,350 $2,165,000 $2,241,000 $953 47 days 6/22/26
15 Park Avenue 4 4 2,711 $2,295,000 $2,225,000 $820 99 days 8/6/26
125 Lowell Street Unit 701 3 3 1,737 $1,945,000 $2,205,000 $1,269 28 days 4/8/26
25-27 Upland Rd 11 5 4,355 $2,190,000 $2,180,000 $500 109 days 6/25/26
172 Summer St 6 5 3,514 $2,145,000 $2,100,000 $597 50 days 7/17/26
3 Tannery Brook Row Unit 8 1 1 1,400 $2,200,000 $2,100,000 $1,500 57 days 7/17/26
84-86R Cross St 8 6 4,661 $2,149,000 $2,100,000 $450 325 days 4/17/26
25 Browning Rd 5 4 2,980 $2,150,000 $2,050,000 $687 47 days 5/21/26
18 Acadia Park 9 3 3,438 $1,828,000 $2,023,000 $588 49 days 7/29/26
12-14 Upland Road 9 3 3,670 $1,995,000 $1,995,000 $543 44 days 5/1/26
9 Sanborn Ave 5 3 3,476 $1,750,000 $1,950,000 $560 89 days 7/6/26
26 Virginia St 5 4 2,610 $1,869,000 $1,925,000 $737 40 days 6/15/26
90 Conwell Ave 12 3 3,185 $1,949,900 $1,925,000 $604 28 days 5/19/26
111 Belmont St 12 4 3,998 $1,850,000 $1,900,000 $475 44 days 4/24/26
19 Day Street Unit 1 4 3 2,003 $1,550,000 $1,888,000 $942 30 days 6/25/26
Average: 3.6 2.4 1,843 $1,120,909 $1,126,739 $678 73 days
Viewing 1 - 25 of 392
Viewing 1 - 25 of 392

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.