Market report, updated
Search in the region of Melrose Highlands
Over the last 6 months, homes sold for 108.9% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Orris StMelrose, MA 02176 | 3 | 2 | 2,378 | $869,900 | $365 | 30 days |
| 7 West StMelrose, MA 02176 | 3 | 1 | 1,277 | $638,000 | $499 | 47 days |
| 68 W Hill AveMelrose, MA 02176 | 5 | 6 | 8,530 | $2,700,000 | $316 | 56 days |
| 601 Franklin Street Unit 2Melrose, MA 02176 | 3 | 1 | 1,330 | $430,000 | $323 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Maple RdMelrose, MA 02176 | 3 | 2 | 1,157 | $699,900 | $604 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 135 Ashland StreetMelrose, MA 02176 | 4 | 3 | 2,865 | $1,310,000 | 105.2% | $457 | 50 days | Nov 12, 2026 |
| 20 Botolph StMelrose, MA 02176 | 4 | 2 | 2,026 | $1,325,000 | 126.2% | $653 | 44 days | Oct 9, 2026 |
| 56 Nowell RdMelrose, MA 02176 | 3 | 2 | 1,511 | $988,000 | 114.9% | $653 | 50 days | Sep 17, 2026 |
| 28 N Mountain AveMelrose, MA 02176 | 3 | 2 | 1,344 | $705,000 | 108.5% | $524 | 56 days | Aug 19, 2026 |
| 53 Melrose St Unit 5HMelrose, MA 02176 | 2 | 1 | 1,080 | $475,000 | 95.2% | $439 | 74 days | Jul 31, 2026 |
| 3 Franklin TerraceMelrose, MA 02176 | 4 | 2 | 1,510 | $1,075,000 | 130.3% | $711 | 57 days | Jul 30, 2026 |
| 43-51 Albion St Unit C9Melrose, MA 02176 | 1 | 1 | 533 | $308,000 | 97.8% | $577 | 64 days | Jul 30, 2026 |
| 180 Green St Unit 101Melrose, MA 02176 | 2 | 2 | 957 | $490,000 | 95.1% | $512 | 128 days | Jul 24, 2026 |
| 53 Melrose Unit 3BMelrose, MA 02176 | 2 | 1 | 1,080 | $410,000 | 96.5% | $379 | 40 days | Jul 23, 2026 |
| 45 Maple RdMelrose, MA 02176 | 4 | 2 | 1,836 | $915,000 | 108.9% | $498 | 36 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.