Market report, updated
Search in the region of Maplewood
Over the last 6 months, homes sold for 99.1% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Tyler StMalden, MA 02148 | 3 | 2 | 1,253 | $675,000 | $538 | 15 days |
| 8 First StMalden, MA 02148 | 2 | 2 | 1,149 | $584,900 | $509 | 38 days |
| 29 Beachview TerraceMalden, MA 02148 | 3 | 1 | 1,040 | $399,900 | $384 | 79 days |
| 98 Waite St.Malden, MA 02148 | — | 3 | — | $1,499,000 | — | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 271 Lebanon StMalden, MA 02148 | 3 | 4 | 2,400 | $950,000 | $395 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 32 Dodge StMalden, MA 02148 | 5 | 3 | 1,741 | $725,000 | 103.7% | $416 | 33 days | Oct 22, 2026 |
| 28 Preston StMalden, MA 02148 | 3 | 2 | 1,944 | $660,000 | 97.2% | $339 | 72 days | Sep 25, 2026 |
| 12 Mount Washington AveMalden, MA 02148 | 4 | 2 | 1,900 | $665,000 | 97.9% | $350 | 99 days | Sep 1, 2026 |
| 118 ElwellMalden, MA 02148 | 3 | 2 | 1,456 | $604,750 | 95.0% | $415 | 122 days | Aug 24, 2026 |
| 35 Mount Washington AveMalden, MA 02148 | 3 | 1 | 1,640 | $475,000 | 79.8% | $289 | 82 days | Aug 18, 2026 |
| 33 Lodgen Court Unit 1FMalden, MA 02148 | 2 | 2 | 1,015 | $410,000 | 102.5% | $403 | 39 days | Aug 14, 2026 |
| 79 Waite Street Extension Unit 45Malden, MA 02148 | 2 | 2 | 1,076 | $487,400 | 99.5% | $452 | 99 days | Jul 29, 2026 |
| 548 Salem StMalden, MA 02148 | 6 | 2 | 2,883 | $675,000 | 96.6% | $234 | 52 days | Jul 24, 2026 |
| 101 Waite Street Unit B5Malden, MA 02148 | 2 | 1 | 856 | $380,000 | 97.4% | $443 | 126 days | Jul 21, 2026 |
| 161 Webster StMalden, MA 02148 | 4 | 2 | 2,494 | $960,000 | 102.1% | $384 | 48 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.