Market report, updated
Search in the city of Cambridge
Over the last 6 months, homes sold for 101.8% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 116 sales in Jun. Last month: 69.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Bellevue AveCambridge, MA 02140 | 4 | 2 | 2,568 | $2,150,000 | $837 | 1 day |
| 209 Green Unit 2Cambridge, MA 02139 | 2 | 3 | 1,184 | $1,050,000 | $886 | 4 days |
| 349 Cambridge StCambridge, MA 02141 | — | — | — | $1,900,000 | — | 7 days |
| 45 Dana St Unit #1Cambridge, MA 02138 | 3 | 3 | 1,666 | $1,550,000 | $930 | 8 days |
| 222 Columbia St Unit 2Cambridge, MA 02139 | 2 | 1 | 746 | $630,000 | $844 | 9 days |
| 32 Winslow Street Unit 32Cambridge, MA 02138 | 1 | 1 | 741 | $749,000 | $1,010 | 9 days |
| 11 Ivy Street Unit VIIICambridge, MA 02138 | 2 | 3 | 1,246 | $1,249,900 | $1,003 | 10 days |
| 11 Ivy Street Unit VICambridge, MA 02138 | 1 | 1 | 737 | $799,900 | $1,085 | 10 days |
| 253 BroadwayCambridge, MA 02139 | 9 | 5 | 6,119 | $3,880,000 | $634 | 10 days |
| 931 Massachusetts Avenue Unit 606Cambridge, MA 02139 | 1 | 2 | 784 | $629,000 | $802 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Bates StreetCambridge, MA 02140 | 5 | 2 | 1,948 | $2,685,000 | $1,378 | 15 days |
| 43 Lincoln StreetCambridge, MA 02141 | 5 | 3 | 2,464 | $1,875,000 | $760 | 15 days |
| 45 Dana St Unit #2Cambridge, MA 02138 | 3 | 4 | 1,705 | $1,675,000 | $982 | 21 days |
| 45 Dana St Unit 5Cambridge, MA 02138 | 3 | 3 | 1,546 | $1,625,000 | $1,051 | 21 days |
| 45 Dana St Unit 3Cambridge, MA 02138 | 1 | 1 | 730 | $800,000 | $1,095 | 21 days |
| 45 Dana Unit 4Cambridge, MA 02138 | 2 | 2 | 890 | $980,000 | $1,101 | 21 days |
| 211 Hurley StCambridge, MA 02141 | 6 | 3 | 1,869 | $1,050,000 | $561 | 22 days |
| 110 Kinnaird St Unit BCambridge, MA 02139 | 2 | 1 | 920 | $575,000 | $625 | 23 days |
| 5-6 Seagrave Rd.Cambridge, MA 02140 | 6 | 3 | 2,838 | $1,550,000 | $546 | 23 days |
| 113 Richdale Ave Unit 12Cambridge, MA 02140 | 2 | 2 | 1,252 | $1,325,000 | $1,058 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6-8 Goodman RdCambridge, MA 02139 | 7 | 6 | 4,105 | $3,220,000 | 100.0% | $784 | 63 days | Nov 18, 2026 |
| 10 Museum Way Unit 1626Cambridge, MA 02141 | 2 | 2 | 1,067 | $840,000 | 98.9% | $787 | 112 days | Nov 18, 2026 |
| 7 Russell Street Unit 3Cambridge, MA 02140 | 2 | 1 | 891 | $720,000 | 94.1% | $808 | 126 days | Nov 18, 2026 |
| 365 Huron AveCambridge, MA 02138 | — | 1 | 2,358 | $2,150,000 | 97.9% | $911 | 293 days | Nov 17, 2026 |
| 11 Sparks StreetCambridge, MA 02138 | 2 | 2 | 1,420 | $1,551,000 | 100.1% | $1,092 | 54 days | Nov 16, 2026 |
| 363 Cardinal Medeiros Ave Unit 363Cambridge, MA 02141 | 4 | 2 | 1,625 | $745,000 | 107.2% | $458 | 117 days | Nov 16, 2026 |
| 17 Otis Street Unit 301Cambridge, MA 02141 | 2 | 2 | 1,000 | $950,000 | 92.7% | $950 | 131 days | Nov 16, 2026 |
| 12 Salem StCambridge, MA 02139 | 3 | 2 | 1,519 | $1,850,000 | 117.5% | $1,217 | 43 days | Nov 13, 2026 |
| 13 Avon Unit 13Cambridge, MA 02138 | 2 | 3 | 1,860 | $2,675,000 | 111.7% | $1,438 | 44 days | Nov 13, 2026 |
| 1 Aberdeen Way Unit 209Cambridge, MA 02138 | 1 | 2 | 989 | $805,000 | 101.3% | $813 | 35 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.