Market report, updated
Search in the city of Wakefield
Over the last 6 months, homes sold for 102.5% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Dec. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Old West Brookfield RdWakefield, MA 01083 | — | — | — | $60,000 | — | 1 day |
| 414-416 Main StWakefield, MA 01880 | — | — | — | $5,499,900 | — | 4 days |
| 124 Salem StWakefield, MA 01880 | 9 | 5 | 3,705 | $1,195,000 | $322 | 5 days |
| 12 Richardson St Unit cWakefield, MA 01880 | 1 | 1 | 638 | $319,000 | $500 | 8 days |
| 239 Nahant St Unit GWakefield, MA 01880 | 2 | 2 | 1,762 | $299,280 | $169 | 8 days |
| 14 Druid Hill AveWakefield, MA 01880 | 3 | 2 | 1,874 | $825,000 | $440 | 7 days |
| 7 Orchard AveWakefield, MA 01880 | 3 | 2 | 1,404 | $799,000 | $569 | 2 days |
| 13 Chestnut St Unit 2Wakefield, MA 01880 | 3 | 3 | 1,529 | $799,900 | $523 | 9 days |
| 109 Green StWakefield, MA 01880 | 4 | 2 | 1,800 | $725,000 | $402 | 10 days |
| 000 Confidential StWakefield, MA 01867 | — | 1 | — | $50,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Catalpa StWakefield, MA 01880 | 4 | 2 | 2,199 | $839,900 | $381 | 17 days |
| 19 Hopkins StWakefield, MA 01880 | 3 | 1 | 1,022 | $575,000 | $562 | 17 days |
| 28 Plymouth RoadWakefield, MA 01880 | 4 | 2 | 2,076 | $869,900 | $419 | 24 days |
| 20 Elmcrest RdWakefield, MA 01880 | 3 | 2 | 1,530 | $689,900 | $450 | 24 days |
| 19 W Water StWakefield, MA 01880 | 4 | 2 | 2,017 | $599,000 | $296 | 24 days |
| 61 Gould StreetWakefield, MA 01880 | 3 | 2 | 1,971 | $849,900 | $431 | 31 days |
| 14 Otis StWakefield, MA 01880 | 7 | 3 | 3,716 | $1,125,000 | $302 | 25 days |
| 29 Robert StreetWakefield, MA 01880 | 2 | 1 | 1,313 | $699,900 | $533 | 31 days |
| 36 RenwickWakefield, MA 01880 | 4 | 2 | 1,964 | $899,000 | $457 | 34 days |
| 89 Green StWakefield, MA 01880 | 3 | 2 | 1,136 | $715,000 | $629 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7 Ballister Street Unit U435Wakefield, MA 01880 | 2 | 2 | 1,048 | $615,000 | 98.4% | $586 | 31 days | Nov 20, 2026 |
| 68 Preston Street Unit 2CWakefield, MA 01880 | 2 | 1 | 763 | $285,000 | 95.0% | $373 | 93 days | Nov 20, 2026 |
| 112 Greenwood AveWakefield, MA 01880 | 3 | 3 | 2,481 | $1,250,000 | 138.9% | $503 | 58 days | Nov 19, 2026 |
| 22 Park StWakefield, MA 01880 | 6 | 4 | 3,068 | $1,415,000 | 91.0% | $461 | 147 days | Nov 19, 2026 |
| 2 Minot StWakefield, MA 01880 | 2 | 2 | 1,815 | $711,000 | 101.7% | $391 | 41 days | Nov 17, 2026 |
| 11 Byron StWakefield, MA 01880 | 2 | 2 | 1,289 | $790,000 | 103.3% | $612 | 42 days | Nov 12, 2026 |
| 4 West StWakefield, MA 01880 | 3 | 3 | 1,733 | $825,000 | 98.3% | $476 | 64 days | Nov 12, 2026 |
| 189 Prospect StWakefield, MA 01880 | 3 | 1 | 1,448 | $730,000 | 100.1% | $504 | 42 days | Nov 10, 2026 |
| 72 Renwick Rd Unit BWakefield, MA 01880 | 2 | 1 | 698 | $350,000 | 97.2% | $501 | 53 days | Nov 9, 2026 |
| 294 Water StreetWakefield, MA 01880 | — | — | — | $520,000 | 91.4% | — | 123 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.