Market report, updated
Search in the region of East Cambridge
Over the last 12 months, homes sold for 99.3% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Thorndike Unit 201ACambridge, MA 02141 | 1 | 1 | 721 | $680,000 | $943 | 14 days |
| 14 Seventh Street Unit 14Cambridge, MA 02141 | 2 | 1 | 752 | $628,000 | $835 | 37 days |
| 30 Second St Unit 2Cambridge, MA 02141 | 2 | 2 | 994 | $815,000 | $819 | 42 days |
| 30 Second St Unit 1Cambridge, MA 02141 | 3 | 3 | 1,608 | $1,175,000 | $730 | 43 days |
| 30 Second StCambridge, MA 02141 | 5 | 5 | 2,602 | $1,950,000 | $749 | 66 days |
| 63-71 Fulkerson St Unit 106Cambridge, MA 02141 | 2 | 2 | 1,185 | $899,000 | $758 | 71 days |
| 218 Thorndike St Unit 208BCambridge, MA 02141 | 1 | 1 | 776 | $695,000 | $895 | 71 days |
| 8-12 Museum Way Unit 329Cambridge, MA 02141 | 2 | 2 | 1,059 | $915,000 | $864 | 73 days |
| 311-313 Cardinal Medeiros AveCambridge, MA 02141 | 7 | 4 | 3,936 | $2,550,000 | $647 | 99 days |
| 327-329 Hurley St Unit 2Cambridge, MA 02141 | 3 | 3 | 1,502 | $1,270,000 | $845 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8-12 Museum Way Unit 1425Cambridge, MA 02141 | 2 | 2 | 986 | $845,000 | $856 | 126 days |
| 747 Cambridge Street Unit 4Cambridge, MA 02141 | 4 | 3 | 1,824 | $1,799,000 | $986 | 280 days |
| 747 Cambridge Street Unit 6Cambridge, MA 02141 | 3 | 3 | 1,642 | $1,750,000 | $1,065 | 325 days |
| 15-17 Winter StreetCambridge, MA 02141 | — | — | — | $1,300,000 | — | 2,083 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10 Museum Way Unit 1626Cambridge, MA 02141 | 2 | 2 | 1,067 | $840,000 | 98.9% | $787 | 112 days | Nov 18, 2026 |
| 17 Otis Street Unit 301Cambridge, MA 02141 | 2 | 2 | 1,000 | $950,000 | 92.7% | $950 | 131 days | Nov 16, 2026 |
| 76-78 Thorndike StCambridge, MA 02141 | 12 | 6 | 4,967 | $2,450,000 | 106.8% | $493 | 414 days | Nov 10, 2026 |
| 10 Museum Way Unit 1124Cambridge, MA 02141 | 2 | 2 | 1,046 | $853,500 | 97.5% | $815 | 122 days | Nov 9, 2026 |
| 235 Cardinal Medeiros AvenueCambridge, MA 02141 | 3 | 3 | 1,840 | $1,675,000 | 105.7% | $910 | 37 days | Nov 6, 2026 |
| 63 Sixth StreetCambridge, MA 02141 | 4 | 3 | 2,700 | $2,205,000 | 100.5% | $816 | 43 days | Oct 28, 2026 |
| 2 Earhart Unit 524Cambridge, MA 02141 | 1 | 1 | 702 | $600,000 | 100.2% | $854 | 96 days | Oct 21, 2026 |
| 8 Museum Way Unit 1104Cambridge, MA 02141 | 2 | 2 | 1,046 | $869,000 | 98.9% | $830 | 60 days | Oct 19, 2026 |
| 214 Hurley Street Unit 214Cambridge, MA 02141 | 4 | 2 | 1,254 | $1,362,000 | 102.8% | $1,086 | 37 days | Oct 9, 2026 |
| 11 8th Unit 1Cambridge, MA 02141 | 2 | 2 | 1,052 | $785,000 | 98.1% | $746 | 116 days | Oct 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.