Market report, updated
Search in the region of Cambridgeport
Over the last 12 months, homes sold for 105.1% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 247 Chestnut StCambridge, MA 02139 | 3 | 3 | 2,064 | $1,600,000 | $775 | 29 days |
| 247 Chestnut St Unit 2Cambridge, MA 02139 | 2 | 2 | 1,215 | $1,099,900 | $905 | 30 days |
| 247 Chestnut St Unit 1Cambridge, MA 02139 | 1 | 1 | 849 | $599,900 | $706 | 30 days |
| 343 Allston Street Unit 2Cambridge, MA 02139 | 4 | 6 | 2,020 | $1,800,000 | $891 | 31 days |
| 35 William St Unit 2Cambridge, MA 02139 | 2 | 1 | 850 | $799,000 | $940 | 51 days |
| 44-46 Western AvenueCambridge, MA 02139 | 4 | 4 | 2,115 | $1,898,000 | $897 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 308 Brookline Street Unit 5CCambridge, MA 02139 | 1 | 1 | 575 | $429,000 | $746 | 33 days |
| 40 Prince Street Unit 40Cambridge, MA 02139 | 3 | 4 | 1,648 | $1,125,000 | $682 | 45 days |
| 348 Franklin St Unit DCambridge, MA 02139 | 1 | 1 | 470 | $389,000 | $827 | 52 days |
| 199-201 Hamilton Street Unit 2Cambridge, MA 02139 | 2 | 1 | 1,199 | $898,000 | $748 | 65 days |
| 343 Allston Street Unit 1Cambridge, MA 02139 | 4 | 4 | 1,615 | $1,699,000 | $1,052 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 155 Brookline St Unit 8Cambridge, MA 02139 | 3 | 3 | 2,240 | $1,850,000 | 100.0% | $825 | 48 days | Nov 9, 2026 |
| 51 Lopez Street Unit 4Cambridge, MA 02139 | 1 | 1 | 534 | $452,500 | 100.6% | $847 | 71 days | Nov 4, 2026 |
| 25 Chalk Street Unit 2Cambridge, MA 02139 | 3 | 1 | 1,101 | $1,075,000 | 100.0% | $976 | 43 days | Oct 29, 2026 |
| 27 Lopez St Unit 27Cambridge, MA 02139 | 3 | 4 | 2,005 | $1,800,000 | 104.3% | $897 | 35 days | Oct 28, 2026 |
| 6 Rollins Court Unit 6Cambridge, MA 02139 | 3 | 4 | 2,015 | $1,855,000 | 106.1% | $920 | 41 days | Oct 19, 2026 |
| 217 Hamilton Street Unit 217Cambridge, MA 02139 | 3 | 2 | 1,478 | $1,650,000 | 114.7% | $1,116 | 54 days | Aug 31, 2026 |
| 22 Prince Street Unit 22Cambridge, MA 02139 | 3 | 3 | 1,964 | $1,730,000 | 115.7% | $880 | 42 days | Aug 26, 2026 |
| 11 Magazine Unit BCambridge, MA 02139 | 5 | 5 | 2,500 | $2,145,000 | 102.6% | $858 | 41 days | Aug 18, 2026 |
| 164 Pearl Street Unit 164Cambridge, MA 02139 | 2 | 2 | 938 | $1,070,000 | 104.4% | $1,140 | 37 days | Jul 31, 2026 |
| 179 Chestnut Unit 2Cambridge, MA 02139 | 2 | 1 | 1,048 | $1,200,000 | 100.0% | $1,145 | 111 days | Jul 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.