Cambridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Brattle Street 7 10 7,737 $15,700,000 $2,029 578 days
153 Brattle St 7 7 9,473 $13,900,000 $1,467 355 days
815 Somerville Ave N/A N/A N/A $13,000,000 Unknown 189 days
815 Somerville Ave N/A N/A N/A $13,000,000 Unknown 223 days
11 Brown Street 6 7 7,258 $12,995,000 $1,790 147 days
68 Sparks Street 8 11 7,893 $12,500,000 $1,583 18 days
183 Harvard St 30 15 22,992 $11,999,000 $521 208 days
21 Notre Dame Avenue N/A N/A 33,460 $9,950,000 $297 5 days
65 Hammond Street 6 7 6,818 $7,895,000 $1,157 19 days
9-11 Mt. Auburn Street 12 16 8,284 $7,874,800 $950 76 days
Average: 3.3 2.7 2,091 $1,942,711 $916 59 days
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Massachusetts Avenue 83 54 41,366 $26,000,000 $628 208 days
1039 Massachusetts Avenue 46 26 20,317 $12,000,000 $590 208 days
22-24 Magazine Street 47 24 16,384 $12,000,000 $732 209 days
103 Irving Street 6 6 6,321 $6,475,000 $1,024 12 days
32 Fayette Street 7 5 4,642 $4,500,000 $969 26 days
32 Fayette Street 7 9 4,642 $4,500,000 $969 26 days
243 Columbia 18 9 8,460 $4,395,000 $519 70 days
60 Ellery St 10 8 4,564 $4,242,000 $929 342 days
175 Grove Street 5 2 3,597 $4,000,000 $1,112 153 days
178 Richdale Ave 18 6 6,279 $3,800,000 $605 264 days
Average: 5.9 4.0 2,951 $2,224,177 $858 130 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Raymond Street 6 9 11,061 $17,800,000 $18,000,000 $1,627 47 days 11/24/25
31-37 Mellen Street 9 18 9,999 $15,500,000 $13,000,116 $1,300 191 days 12/31/25
158 Brattle Street 6 5 6,788 $8,995,000 $8,600,000 $1,266 177 days 2/27/26
15 Hubbard Park Road 7 6 6,360 $8,450,000 $8,150,000 $1,281 125 days 1/28/26
18 Hemlock Road 6 5 5,558 $7,125,000 $7,125,000 $1,281 69 days 10/14/25
975 Memorial Drive Unit 1105 3 4 2,170 $7,200,000 $6,975,000 $3,214 232 days 11/6/25
175 Coolidge Hill 7 7 6,960 $6,750,000 $6,900,000 $991 37 days 7/3/26
3 Berkeley Place 6 7 6,396 $6,950,000 $6,800,000 $1,063 43 days 4/30/26
355-365 Prospect St & Clary St 26 12 13,602 $7,200,000 $6,750,000 $496 98 days 11/14/25
12 Berkeley Street 6 4 4,379 $6,450,000 $6,450,000 $1,472 98 days 12/17/25
Average: 3.1 2.5 1,794 $1,607,760 $1,622,749 $932 86 days
Viewing 1 - 10 of 757
Viewing 1 - 10 of 757

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.